2007-2008 NCLB Report Card - North Brookfield High
North Brookfield High:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | High | Declined |
| MATHEMATICS | No Status | Low | No Change |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 85.9 | No | -3.1 | Yes | 80.0 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 58.7 | - | - | - | - | - |
| Low Income | Yes | 100 | No | 81.0 | No | -6.5 | Yes | 55.6 | No |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 86.0 | No | -2.9 | Yes | 79.3 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 99 | No | 68.4 | No | 0.3 | Yes | 80.0 | No |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 35.2 | - | - | - | - | - |
| Low Income | Yes | 100 | No | 63.5 | No | -3.5 | Yes | 55.6 | No |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 99 | No | 68.5 | No | 0.7 | Yes | 79.3 | No |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target | |||
| Aggregate | 185 | 185 | 100 | Yes | 172 | 85.9 | Yes | 89.0 | 1.4 | 89.0-92.9 | No | 80.0 | Yes | Yes | |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Special Education | 27 | 27 | - | - | 23 | 58.7 | - | - | - | - | - | - | - | - | |
| Low Income | 55 | 55 | 100 | Yes | 50 | 81.0 | No | 87.5 | 1.6 | 87.5-93.6 | No | 55.6 | Yes | No | |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 180 | 180 | 100 | Yes | 168 | 86.0 | Yes | 88.9 | 1.4 | 88.9-92.8 | No | 79.3 | Yes | Yes | |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target | |||
| Aggregate | 183 | 182 | 99 | Yes | 170 | 68.4 | No | 68.1 | 4.0 | 69.6-74.6 | No | 80.0 | Yes | No | |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Special Education | 26 | 25 | - | - | 22 | 35.2 | - | - | - | - | - | - | - | - | |
| Low Income | 55 | 55 | 100 | Yes | 50 | 63.5 | No | 67.0 | 4.1 | 67.0-75.6 | No | 55.6 | Yes | No | |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 178 | 177 | 99 | Yes | 166 | 68.5 | No | 67.8 | 4.0 | 69.3-74.3 | No | 79.3 | Yes | No | |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | No | ||
| GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 13247 | 99 | 1 | 27 | 43 | 30 | 65.8 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4244 | 100 | 1 | 28 | 39 | 32 | 61.3 |
| Low-Income | 18 | 100 | 0 | 50 | 50 | 0 | 83.3 | 19 | 100 | 0 | 47 | 53 | 0 | 82.9 | 22660 | 100 | 2 | 44 | 37 | 16 | 75.0 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6105 | 100 | 2 | 46 | 36 | 16 | 75.8 |
| Asian | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3336 | 100 | 17 | 58 | 19 | 6 | 89.2 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9397 | 100 | 2 | 40 | 37 | 21 | 71.5 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 222 | 99 | 8 | 49 | 32 | 12 | 82.1 |
| White | 58 | 100 | 2 | 53 | 40 | 5 | 82.3 | 60 | 100 | 2 | 52 | 42 | 5 | 82.1 | 53223 | 100 | 11 | 65 | 19 | 5 | 90.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 31 | 100 | 0 | 45 | 52 | 3 | 79.0 | 33 | 100 | 0 | 42 | 55 | 3 | 78.8 | 38107 | 100 | 6 | 58 | 27 | 10 | 84.1 |
| Female | 29 | 100 | 3 | 62 | 28 | 7 | 86.2 | 29 | 100 | 3 | 62 | 28 | 7 | 86.2 | 35434 | 100 | 13 | 62 | 19 | 5 | 89.9 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16636 | 100 | 2 | 45 | 37 | 16 | 75.0 |
| Non-Title I | 60 | 100 | 2 | 53 | 40 | 5 | 82.5 | 62 | 100 | 2 | 52 | 42 | 5 | 82.3 | 56905 | 100 | 11 | 64 | 19 | 5 | 90.4 |
| Non-Low Income | 42 | 100 | 2 | 55 | 36 | 7 | 82.1 | 43 | 100 | 2 | 53 | 37 | 7 | 82.0 | 50881 | 100 | 13 | 67 | 17 | 4 | 92.2 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2479 | 99 | 1 | 15 | 40 | 45 | 51.2 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1765 | 100 | 2 | 45 | 39 | 14 | 75.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 553 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 15 | 46 | 38 | 53.8 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 159 | 100 | 11 | 57 | 24 | 8 | 86.8 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1099 | 99 | 9 | 61 | 24 | 6 | 87.4 |
| All Students | |||||||||||||||||||||
| 2007 | 60 | 100 | 2 | 53 | 40 | 5 | 82.5 | 62 | 100 | 2 | 52 | 42 | 5 | 82.3 | 73577 | 100 | 9 | 60 | 23 | 8 | 86.9 |
| 2006 | 61 | 100 | 0 | 61 | 31 | 8 | 84.0 | 62 | 100 | 0 | 60 | 31 | 10 | 84.3 | 74509 | 100 | 10 | 55 | 26 | 9 | 84.6 |
![]() |
| GRADE LEVEL 7 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 13230 | 99 | 2 | 10 | 27 | 61 | 45.8 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4270 | 99 | 4 | 13 | 26 | 56 | 45.8 |
| Low-Income | 18 | 100 | 6 | 22 | 22 | 50 | 51.4 | 19 | 100 | 5 | 21 | 21 | 53 | 50.0 | 22659 | 99 | 4 | 18 | 33 | 45 | 52.9 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6105 | 100 | 3 | 17 | 34 | 47 | 50.9 |
| Asian | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3341 | 100 | 32 | 32 | 22 | 14 | 81.7 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9403 | 99 | 3 | 16 | 31 | 50 | 49.9 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 223 | 100 | 9 | 20 | 34 | 37 | 59.8 |
| White | 58 | 100 | 2 | 24 | 21 | 53 | 52.2 | 60 | 100 | 2 | 23 | 20 | 55 | 51.3 | 53212 | 100 | 17 | 35 | 30 | 18 | 75.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 31 | 100 | 0 | 26 | 13 | 61 | 47.6 | 33 | 100 | 0 | 24 | 12 | 64 | 46.2 | 38120 | 100 | 15 | 30 | 29 | 26 | 69.9 |
| Female | 29 | 100 | 3 | 21 | 28 | 48 | 55.2 | 29 | 100 | 3 | 21 | 28 | 48 | 55.2 | 35429 | 100 | 14 | 32 | 32 | 23 | 71.0 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16649 | 100 | 4 | 17 | 34 | 45 | 52.3 |
| Non-Title I | 60 | 100 | 2 | 23 | 20 | 55 | 51.3 | 62 | 100 | 2 | 23 | 19 | 56 | 50.4 | 56900 | 100 | 18 | 35 | 29 | 18 | 75.7 |
| Non-Low Income | 42 | 100 | 0 | 24 | 19 | 57 | 51.2 | 43 | 100 | 0 | 23 | 19 | 58 | 50.6 | 50890 | 100 | 19 | 37 | 29 | 15 | 78.2 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2511 | 99 | 2 | 8 | 21 | 68 | 38.2 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1759 | 100 | 7 | 20 | 33 | 40 | 56.6 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 574 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 13 | 100 | 0 | 8 | 38 | 54 | 36.5 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 161 | 100 | 16 | 35 | 25 | 24 | 73.9 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1104 | 100 | 16 | 27 | 31 | 27 | 67.5 |
| All Students | |||||||||||||||||||||
| 2007 | 60 | 100 | 2 | 23 | 20 | 55 | 51.3 | 62 | 100 | 2 | 23 | 19 | 56 | 50.4 | 73592 | 100 | 15 | 31 | 30 | 24 | 70.4 |
| 2006 | 61 | 100 | 2 | 13 | 46 | 39 | 51.6 | 62 | 100 | 2 | 13 | 45 | 40 | 52.4 | 74647 | 100 | 12 | 28 | 33 | 28 | 66.6 |
![]() |
| GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 10 | 100 | 0 | 20 | 50 | 30 | 57.5 | 11 | 100 | 0 | 18 | 45 | 36 | 61.4 | 13179 | 99 | 1 | 35 | 39 | 25 | 70.9 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3824 | 99 | 2 | 28 | 42 | 29 | 62.9 |
| Low-Income | 14 | 100 | 0 | 71 | 21 | 7 | 85.7 | 15 | 100 | 0 | 73 | 20 | 7 | 86.7 | 22257 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6412 | 99 | 4 | 52 | 32 | 13 | 79.7 |
| Asian | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3162 | 100 | 19 | 58 | 17 | 5 | 90.5 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9403 | 99 | 3 | 45 | 35 | 17 | 75.2 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 235 | 100 | 6 | 63 | 24 | 8 | 86.2 |
| White | 57 | 100 | 12 | 70 | 12 | 5 | 91.7 | 59 | 100 | 12 | 69 | 12 | 7 | 91.9 | 54024 | 100 | 15 | 68 | 14 | 4 | 93.1 |
| Other Subgroups | |||||||||||||||||||||
| Male | 26 | 100 | 8 | 62 | 19 | 12 | 85.6 | 27 | 100 | 7 | 59 | 19 | 15 | 86.1 | 38446 | 100 | 8 | 63 | 21 | 8 | 87.3 |
| Female | 31 | 100 | 16 | 77 | 6 | 0 | 96.8 | 32 | 100 | 16 | 78 | 6 | 0 | 96.9 | 35925 | 100 | 17 | 63 | 15 | 4 | 91.9 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 16025 | 99 | 3 | 51 | 32 | 13 | 79.4 |
| Non-Title I | 57 | 100 | 12 | 70 | 12 | 5 | 91.7 | 59 | 100 | 12 | 69 | 12 | 7 | 91.9 | 58346 | 100 | 15 | 66 | 15 | 4 | 92.3 |
| Non-Low Income | 43 | 100 | 16 | 70 | 9 | 5 | 93.6 | 44 | 100 | 16 | 68 | 9 | 7 | 93.8 | 52114 | 100 | 16 | 68 | 12 | 3 | 93.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2477 | 99 | 0 | 17 | 43 | 40 | 54.5 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1347 | 100 | 3 | 47 | 38 | 11 | 78.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 498 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 10 | 100 | 0 | 20 | 30 | 50 | 50.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 141 | 100 | 11 | 74 | 13 | 1 | 94.9 |
| Multi-race - Non-Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 994 | 100 | 14 | 61 | 19 | 6 | 89.1 |
| All Students | |||||||||||||||||||||
| 2007 | 57 | 100 | 12 | 70 | 12 | 5 | 91.7 | 59 | 100 | 12 | 69 | 12 | 7 | 91.9 | 74433 | 100 | 12 | 63 | 18 | 6 | 89.5 |
| 2006 | 53 | 100 | 2 | 75 | 21 | 2 | 92.5 | 53 | 100 | 2 | 75 | 21 | 2 | 92.5 | 76243 | 100 | 12 | 62 | 19 | 7 | 88.3 |
![]() |
| GRADE LEVEL 8 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 9 | - | - | - | - | - | - | 10 | 91 | 0 | 10 | 10 | 80 | 40.0 | 13120 | 99 | 2 | 8 | 26 | 64 | 43.9 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3821 | 99 | 4 | 11 | 24 | 61 | 44.2 |
| Low-Income | 14 | 100 | 7 | 29 | 36 | 29 | 64.3 | 15 | 100 | 7 | 33 | 33 | 27 | 66.7 | 22173 | 99 | 5 | 16 | 33 | 45 | 52.9 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6397 | 99 | 4 | 15 | 34 | 47 | 50.8 |
| Asian | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3164 | 100 | 34 | 31 | 22 | 14 | 81.7 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9358 | 99 | 4 | 14 | 30 | 52 | 49.0 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 237 | 100 | 8 | 24 | 38 | 31 | 61.7 |
| White | 56 | 98 | 9 | 30 | 43 | 18 | 70.5 | 58 | 98 | 9 | 31 | 41 | 19 | 71.6 | 53967 | 100 | 20 | 32 | 30 | 18 | 75.6 |
| Other Subgroups | |||||||||||||||||||||
| Male | 25 | 96 | 12 | 28 | 32 | 28 | 67.0 | 26 | 96 | 12 | 27 | 31 | 31 | 68.3 | 38389 | 100 | 17 | 27 | 29 | 26 | 69.6 |
| Female | 31 | 100 | 6 | 32 | 52 | 10 | 73.4 | 32 | 100 | 6 | 34 | 50 | 9 | 74.2 | 35872 | 100 | 17 | 29 | 31 | 24 | 70.7 |
| Title I | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 15984 | 99 | 5 | 17 | 33 | 45 | 52.8 |
| Non-Title I | 56 | 98 | 9 | 30 | 43 | 18 | 70.5 | 58 | 98 | 9 | 31 | 41 | 19 | 71.6 | 58277 | 100 | 21 | 31 | 29 | 19 | 74.9 |
| Non-Low Income | 42 | 98 | 10 | 31 | 45 | 14 | 72.6 | 43 | 98 | 9 | 30 | 44 | 16 | 73.3 | 52088 | 100 | 22 | 33 | 29 | 16 | 77.5 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 2490 | 99 | 2 | 8 | 21 | 69 | 39.4 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1331 | 99 | 7 | 18 | 29 | 46 | 53.1 |
| 1st Yr LEP* | 0 | - | |||||||||||||||||||