2007-2008 NCLB Report Card - North Brookfield
North Brookfield:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | High | On Target |
| MATHEMATICS | No Status | Moderate | On Target |
| A district will be newly identified for improvement if it fails to make AYP in the same subject area and all grade-spans, for students in the aggregate or any subgroup, for two consecutive years. A district will have no accountability status if it makes AYP in the same subject area for at least one grade-span for two consecutive years. |
| ENGLISH LANGUAGE ARTS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | No | Yes | ||||
| All Subgroups | No | Yes | |||||
| Grades 6-8 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Grades 9-12 | Aggregate | Yes | No | White - | |||
| All Subgroups | Yes | No | |||||
| MATHEMATICS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | No | Yes | ||||
| All Subgroups | No | Yes | |||||
| Grades 6-8 | Aggregate | No | Yes | ||||
| All Subgroups | No | Yes | |||||
| Grades 9-12 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | No | No | No | Yes | Yes | ||
| MATH | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | No | Yes | Yes | ||
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Grades 3-5 | |||||||||||||||
| Aggregate | 162 | 161 | 99 | Yes | 161 | 81.2 | No | 75.8 | 3.0 | 76.3-81.3 | Yes | 95.8 | -0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 38 | 38 | - | - | 38 | 56.6 | - | - | - | - | - | - | - | - | - |
| Low Income | 45 | 45 | 100 | Yes | 45 | 69.4 | No | 64.4 | 4.5 | 64.4-73.4 | Yes | 95.9 | -0.3 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 157 | 156 | 99 | Yes | 156 | 82.2 | No | 76.4 | 3.0 | 76.9-81.9 | Yes | 95.8 | -0.5 | Yes | Yes |
| Grades 6-8 | |||||||||||||||
| Aggregate | 184 | 184 | 100 | Yes | 184 | 87.1 | Yes | 86.9 | 1.6 | 86.9-91.0 | Yes | 95.2 | -0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 34 | 34 | - | - | 34 | 64.7 | - | - | - | - | - | - | - | - | - |
| Low Income | 51 | 51 | 100 | Yes | 51 | 84.8 | No | 82.7 | 2.2 | 82.7-89.4 | Yes | 94.7 | 0.5 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 182 | 182 | 100 | Yes | 182 | 87.2 | Yes | 86.8 | 1.7 | 86.8-91.0 | Yes | 95.2 | -0.4 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 67 | 67 | 100 | Yes | 67 | 81.0 | No | 91.7 | 1.0 | 91.7-97.2 | No | 78.7 | - | Yes | No |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Low Income | 21 | 21 | - | - | 21 | 76.2 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 63 | 63 | 100 | Yes | 63 | 80.6 | No | 91.8 | 1.0 | 91.8-97.3 | No | 78.0 | - | Yes | No |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Grades 3-5 | |||||||||||||||
| Aggregate | 160 | 160 | 100 | Yes | 160 | 70.9 | No | 65.7 | 4.3 | 67.5-72.5 | Yes | 95.8 | -0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 38 | 38 | - | - | 38 | 42.1 | - | - | - | - | - | - | - | - | - |
| Low Income | 45 | 45 | 100 | Yes | 45 | 56.1 | No | 54.9 | 5.6 | 56.0-65.0 | Yes | 95.9 | -0.3 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 155 | 155 | 100 | Yes | 155 | 72.1 | No | 65.7 | 4.3 | 67.5-72.5 | Yes | 95.8 | -0.5 | Yes | Yes |
| Grades 6-8 | |||||||||||||||
| Aggregate | 184 | 183 | 99 | Yes | 183 | 64.9 | No | 57.5 | 5.3 | 60.3-65.3 | Yes | 95.2 | -0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 34 | 33 | - | - | 33 | 37.9 | - | - | - | - | - | - | - | - | - |
| Low Income | 51 | 51 | 100 | Yes | 51 | 58.3 | No | 56.4 | 5.5 | 57.4-66.4 | Yes | 94.7 | 0.5 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 182 | 181 | 99 | Yes | 181 | 65.3 | No | 57.3 | 5.3 | 60.1-65.1 | Yes | 95.2 | -0.4 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 65 | 65 | 100 | Yes | 65 | 82.7 | Yes | 91.7 | 1.0 | 91.7-97.2 | No | 78.7 | - | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 21 | 21 | - | - | 21 | 76.2 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 61 | 61 | 100 | Yes | 61 | 82.8 | Yes | 92.3 | 1.0 | 92.3-97.8 | No | 78.0 | - | Yes | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Aggregate | 413 | 412 | 100 | Yes | 412 | 83.8 | No | 82.6 | 2.2 | 82.8-86.8 | Yes | 94.9 | -0.9 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 82 | 82 | 100 | Yes | 82 | 60.4 | No | 57.8 | 5.3 | 58.6-67.6 | Yes | 94.8 | -0.9 | Yes | Yes |
| Low Income | 117 | 117 | 100 | Yes | 117 | 77.4 | No | 75.0 | 3.1 | 75.6-80.6 | Yes | 94.2 | -0.6 | Yes | Yes |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 402 | 401 | 100 | Yes | 401 | 84.2 | No | 82.8 | 2.2 | 83.0-87.0 | Yes | 94.9 | -0.9 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target | ||
| Aggregate | 409 | 408 | 100 | Yes | 408 | 70.1 | No | 65.3 | 4.3 | 67.6-71.6 | Yes | 94.9 | -0.9 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 81 | 80 | 99 | Yes | 80 | 40.9 | No | 37.1 | 7.9 | 40.5-49.5 | Yes | 94.8 | -0.9 | Yes | Yes |
| Low Income | 117 | 117 | 100 | Yes | 117 | 60.7 | No | 59.1 | 5.1 | 61.7-66.7 | No | 94.2 | -0.6 | Yes | No |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 398 | 397 | 100 | Yes | 397 | 70.7 | No | 65.2 | 4.4 | 67.1-72.1 | Yes | 94.9 | -0.9 | Yes | Yes |
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Status | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Status |
| North Brookfield Elem | Aggregate | Yes | Yes | Yes | No | No | Yes | II1-A | Yes | Yes | Yes | No | No | Yes | II1-A |
| All Subgroups | N/A | No | Yes | No | No | Yes | N/A | Yes | Yes | No | No | Yes | |||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 13 | 100 | 0 | 23 | 46 | 31 | 63.5 | 12390 | 100 | 3 | 24 | 44 | 29 | 67.5 | |||||||
| LEP/FLEP | 0 | - | - | - | - | - | - | 6712 | 100 | 4 | 25 | 46 | 25 | 64.9 | |||||||
| Low-Income | 22 | 100 | 5 | 32 | 41 | 23 | 72.7 | 22293 | 100 | 4 | 32 | 46 | 18 | 71.7 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 5577 | 100 | 5 | 31 | 47 | 18 | 71.5 | |||||||
| Asian | 0 | - | - | - | - | - | - | 3456 | 100 | 20 | 44 | 28 | 8 | 85.5 | |||||||
| Hispanic/Latino | 2 | - | - | - | - | - | - | 9641 | 100 | 4 | 28 | 46 | 22 | 68.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 204 | 100 | 6 | 40 | 45 | 10 | 78.3 | |||||||
| White | 51 | 100 | 12 | 35 | 43 | 10 | 81.4 | 50888 | 100 | 16 | 50 | 28 | 6 | 87.7 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 23 | 100 | 0 | 39 | 43 | 17 | 75.0 | 36704 | 100 | 12 | 44 | 33 | 10 | 82.1 | |||||||
| Female | 33 | 100 | 18 | 33 | 36 | 12 | 81.8 | 34577 | 100 | 16 | 46 | 30 | 7 | 85.1 | |||||||
| Title I | 11 | 100 | 0 | 9 | 45 | 45 | 54.5 | 23029 | 100 | 5 | 33 | 45 | 17 | 72.5 | |||||||
| Non-Title I | 45 | 100 | 13 | 42 | 38 | 7 | 85.0 | 48252 | 100 | 18 | 51 | 26 | 5 | 88.8 | |||||||
| Non-Low Income | 34 | 100 | 15 | 38 | 38 | 9 | 83.1 | 48988 | 100 | 18 | 51 | 26 | 5 | 88.9 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4799 | 100 | 2 | 20 | 48 | 30 | 60.3 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1913 | 100 | 8 | 36 | 42 | 13 | 76.3 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 540 | 96 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 57 | 33 | 5 | 81.0 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 166 | 100 | 14 | 48 | 32 | 7 | 86.1 | |||||||
| Multi-race - Non-Hispanic/Latino | 2 | - | - | - | - | - | - | 1349 | 100 | 13 | 45 | 33 | 9 | 83.0 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 56 | 100 | 11 | 36 | 39 | 14 | 79.0 | 71311 | 100 | 14 | 45 | 32 | 9 | 83.5 | |||||||
| 2006 | 55 | 100 | 22 | 31 | 45 | 2 | 83.6 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 13 | 100 | 0 | 15 | 31 | 54 | 46.2 | 12365 | 100 | 5 | 23 | 30 | 42 | 62.1 | |||||||
| LEP/FLEP | 0 | - | - | - | - | - | - | 6710 | 100 | 7 | 28 | 29 | 36 | 63.1 | |||||||
| Low-Income | 22 | 100 | 5 | 18 | 45 | 32 | 56.8 | 22299 | 100 | 7 | 31 | 31 | 31 | 66.8 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 5575 | 100 | 6 | 29 | 32 | 33 | 64.6 | |||||||
| Asian | 0 | - | - | - | - | - | - | 3454 | 100 | 31 | 39 | 18 | 11 | 86.1 | |||||||
| Hispanic/Latino | 2 | - | - | - | - | - | - | 9648 | 100 | 7 | 28 | 31 | 35 | 63.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 202 | 99 | 10 | 41 | 29 | 20 | 74.5 | |||||||
| White | 50 | 100 | 10 | 30 | 36 | 24 | 68.5 | 50892 | 100 | 22 | 45 | 22 | 11 | 84.8 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 23 | 100 | 9 | 30 | 39 | 22 | 68.5 | 36728 | 100 | 20 | 40 | 24 | 16 | 80.6 | |||||||
| Female | 32 | 100 | 9 | 25 | 34 | 31 | 64.1 | 34561 | 100 | 18 | 42 | 25 | 16 | 80.0 | |||||||
| Title I | 11 | 100 | 0 | 27 | 27 | 45 | 54.5 | 23033 | 100 | 8 | 32 | 31 | 29 | 67.8 | |||||||
| Non-Title I | 44 | 100 | 11 | 27 | 39 | 23 | 68.8 | 48256 | 100 | 24 | 45 | 21 | 10 | 86.3 | |||||||
| Non-Low Income | 33 | 100 | 12 | 33 | 30 | 24 | 72.0 | 48990 | 100 | 24 | 46 | 21 | 9 | 86.5 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4805 | 100 | 5 | 25 | 30 | 40 | 59.4 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1905 | 100 | 14 | 34 | 27 | 25 | 72.5 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 573 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 48 | 24 | 24 | 72.6 | |||||||
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 167 | 100 | 25 | 38 | 25 | 13 | 83.5 | |||||||
| Multi-race - Non-Hispanic/Latino | 2 | - | - | - | - | - | - | 1351 | 100 | 18 | 39 | 25 | 17 | 78.9 | |||||||
| All Students | |||||||||||||||||||||
| 2007 | 55 | 100 | 9 | 27 | 36 | 27 | 65.9 | 71323 | 100 | 19 | 41 | 24 | 16 | 80.3 | |||||||
| 2006 | 55 | 100 | 0 | 49 | 35 | 16 | 74.1 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
![]() |
| * Note: The Above Proficient standard in grade 3 Mathematics was reset in 2007 to better discriminate student performance in the top reporting category. Therefore, comparisons should not be made between the percent Above Proficient in 2006 and 2007. However, comparisons may be drawn between the combined percent of students scoring Proficient and Above Proficient in 2006 and 2007. |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud. at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 14 | 100 | 0 | 7 | 43 | 50 | 42.9 | 12827 | 100 | 1 | 18 | 47 | 34 | 61.5 | |||||||
| LEP/FLEP | 0 | - | - | - | - | - | - | 6127 | 99 | 3 | 24 | 46 | 28 | 62.2 | |||||||
| Low-Income | 9 | - | - | - | - | - | - | 21823 | 100 | 3 | 29 | 48 | 21 | 67.4 | |||||||
| African American/Black | 0 | - | - | - | - | - | - | 5436 | 100 | 3 | 29 | 48 | 21 | 67.1 | |||||||
| Asian | 0 | - | - | - | - | - | - | 3371 | 100 | 17 | 46 | 29 | 8 | 84.4 | |||||||
| Hispanic/Latino | 0 | - | - | - | - | - | - | 9220 | 100 | 2 | 26 | 47 | 25 | 64.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 232 | 100 | 4 | 38 | 43 | 15 | 73.9 | |||||||
| White | 47 | 100 | 2 | 51 | 34 | 13 | 77.1 | 50751 | 100 | 12 | 51 | 30 | 6 | 85.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 26 | 100 | 0 | 31 | 42 | 27 | 62.5 | 36215 | 100 | ||||||||||||